

Capitals
Maple Leafs
| FINAL | 1 | 2 | 3 | T |
| Capitals | 0 | 1 | 1 | 2 |
| Maple Leafs | 1 | 1 | 1 | 3 |
| Scoring Summary |
| 1st Period | ||
| 07:12 | TOR | Chad Kilger Tip-In - Assists: A. Stralman |
| 2nd Period | ||
| 02:27 | WSH | Alex Ovechkin Wrist Shot - Assists: V. Kozlov & S. Eminger |
| 18:44 | TOR | Alexander Steen Wrist Shot - Assists: M. Sundin & N. Antropov |
| 3rd Period | ||
| 13:07 | WSH | Alexander Semin Backhand - Assists: D. Steckel |
| 19:30 | TOR | Mats Sundin Backhand - Assists: A. Steen & N. Antropov |
| Penalty Summary |
| 1st Period | ||
| 07:36 | TOR | Hal Gill : Holding - 2 min |
| 11:42 | WSH | Steve Eminger : Boarding - 2 min |
| 2nd Period | ||
| 03:58 | WSH | Tom Poti served by Alex Ovechkin : Roughing - 2 min |
| 03:58 | TOR | Dominic Moore : Cross checking - 2 min |
| 03:58 | WSH | Tom Poti : Cross checking - 2 min |
| 10:28 | TOR | Anton Stralman : Holding the stick - 2 min |
| 3rd Period | ||
| 02:33 | WSH | Tom Poti : Interference - 2 min |
| 09:41 | TOR | Alexander Steen : Hooking - 2 min |
| 19:54 | TOR | Nik Antropov : Tripping - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
WSH |
10 | 12 | 10 | 32 |
TOR |
7 | 12 | 5 | 24 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
WSH |
37 O. Kolzig (L) | 16 - 19 | 4 - 4 | 1 - 1 | 21 - 24 | 0.875 | 59:37 |
TOR |
35 V. Toskala (W) | 28 - 30 | 2 - 2 | 0 - 0 | 30 - 32 | 0.938 | 60:00 |
| Skater Stats |
WSH |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 T. Poti | D | 0 | 0 | 0 | 0 | 6 | 1 | 16:39 | 1:34 | 1:15 | 19:28 |
| 4 J. Erskine | D | 0 | 0 | 0 | 1 | 0 | 1 | 18:04 | 0:12 | 3:01 | 21:17 |
| 8 A. Ovechkin | L | 1 | 0 | 1 | 1 | 0 | 8 | 17:41 | 5:54 | 0:03 | 23:38 |
| 22 M. Bradley | R | 0 | 0 | 0 | -1 | 0 | 3 | 11:21 | 0:17 | 0:00 | 11:38 |
| 15 B. Gordon | C | 0 | 0 | 0 | 1 | 0 | 2 | 13:44 | 1:03 | 3:21 | 18:08 |
| 13 M. Pettinger | L | 0 | 0 | 0 | -1 | 0 | 0 | 7:36 | 2:56 | 0:56 | 11:28 |
| 19 N. Backstrom | C | 0 | 0 | 0 | 0 | 0 | 1 | 15:46 | 3:59 | 0:01 | 19:46 |
| 21 B. Laich | C | 0 | 0 | 0 | -1 | 0 | 1 | 10:11 | 0:59 | 2:08 | 13:18 |
| 27 M. Jurcina | D | 0 | 0 | 0 | 1 | 0 | 3 | 15:04 | 0:00 | 2:43 | 17:47 |
| 25 V. Kozlov | C | 0 | 1 | 1 | 1 | 0 | 2 | 16:59 | 2:53 | 0:00 | 19:52 |
| 27 S. Morrisonn | D | 0 | 0 | 0 | -2 | 0 | 1 | 12:43 | 0:00 | 2:43 | 15:26 |
| 28 A. Semin | R | 1 | 0 | 1 | 0 | 0 | 3 | 11:29 | 3:51 | 0:00 | 15:20 |
| 20 D. Steckel | C | 0 | 1 | 1 | -1 | 0 | 1 | 9:16 | 0:11 | 3:17 | 12:44 |
| 14 T. Fleischmann | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:37 | 2:15 | 0:00 | 14:52 |
| 44 S. Eminger | D | 0 | 1 | 1 | 0 | 2 | 2 | 15:37 | 0:00 | 2:16 | 17:53 |
| 52 M. Green | D | 0 | 0 | 0 | -2 | 0 | 1 | 17:10 | 4:32 | 0:02 | 21:44 |
| 53 Q. Laing | L | 0 | 0 | 0 | 0 | 0 | 1 | 8:44 | 0:00 | 2:14 | 10:58 |
| D. Brashear | L | 0 | 0 | 0 | -2 | 0 | 1 | 9:06 | 0:00 | 0:00 | 9:06 |
TOR |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 18 I. White | D | 0 | 0 | 0 | 1 | 0 | 2 | 16:09 | 1:54 | 1:07 | 19:10 |
| 20 A. Steen | L | 1 | 1 | 2 | 1 | 2 | 4 | 16:52 | 2:33 | 1:16 | 20:41 |
| 19 J. Tlusty | C | 0 | 0 | 0 | -1 | 0 | 0 | 7:36 | 0:15 | 0:00 | 7:51 |
| 13 M. Sundin | C | 1 | 1 | 2 | 2 | 0 | 4 | 13:16 | 4:08 | 0:21 | 17:45 |
| 18 M. Stajan | C | 0 | 0 | 0 | -2 | 0 | 0 | 10:37 | 1:36 | 2:36 | 14:49 |
| 22 T. Kaberle | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:29 | 4:06 | 1:54 | 25:29 |
| 16 D. Tucker | R | 0 | 0 | 0 | 0 | 0 | 2 | 11:40 | 3:26 | 0:00 | 15:06 |
| 19 C. Kilger | L | 1 | 0 | 1 | 1 | 0 | 1 | 14:37 | 0:01 | 0:00 | 14:38 |
| 18 D. Moore | C | 0 | 0 | 0 | 1 | 2 | 0 | 16:18 | 0:01 | 1:33 | 17:52 |
| 22 B. Devereaux | C | 0 | 0 | 0 | 1 | 0 | 1 | 14:31 | 0:01 | 2:57 | 17:29 |
| 12 A. Ponikarovsky | L | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 0:00 | 0:10 | 2:29 |
| 75 H. Gill | D | 0 | 0 | 0 | 0 | 2 | 1 | 15:43 | 0:02 | 3:15 | 19:00 |
| 13 P. Kubina | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:30 | 3:50 | 3:01 | 25:21 |
| 6 A. Stralman | D | 0 | 1 | 1 | 0 | 2 | 0 | 13:25 | 2:08 | 0:00 | 15:33 |
| 13 K. Wellwood | C | 0 | 0 | 0 | 0 | 0 | 0 | 7:13 | 0:15 | 0:00 | 7:28 |
| 33 J. Blake | L | 0 | 0 | 0 | -1 | 0 | 1 | 11:59 | 3:11 | 0:00 | 15:10 |
| 53 A. Wozniewski | D | 0 | 0 | 0 | 1 | 0 | 0 | 12:59 | 0:00 | 2:55 | 15:54 |
| 80 N. Antropov | C | 0 | 2 | 2 | 1 | 2 | 4 | 16:17 | 2:33 | 3:19 | 22:09 |
| Other Facts |
| Attendance | 19479 |
| Referees | Marc Joannette, Bill McCreary |
| Linesmen | Pierre Champoux, Brad Kovachik |