

Maple Leafs
Sabres
| FINAL | 1 | 2 | 3 | T |
| Maple Leafs | 0 | 1 | 1 | 2 |
| Sabres | 1 | 0 | 0 | 1 |
| Scoring Summary |
| 1st Period | ||
| 06:02 | BUF | Toni Lydman (1) Wrist Shot - Assists: D. Roy (15) & D. Stafford (8) |
| 2nd Period | ||
| 17:39 | TOR | Jeremy Williams (2) Wrist Shot - Assists: P. Kubina (8) |
| 3rd Period | ||
| 12:04 | TOR | Ian White (5) Wrist Shot - Assists: M. Grabovski (9) & L. Stempniak (13) |
| Penalty Summary |
| 1st Period | ||
| 08:32 | BUF | Adam Mair : Too many men/ice - bench - 2 min |
| 12:36 | TOR | Jason Blake : Interference - 2 min |
| 15:30 | BUF | Ales Kotalik : Hooking - 2 min |
| 2nd Period | ||
| 00:39 | BUF | Toni Lydman : Hi-sticking - 2 min |
| 04:36 | BUF | Clarke MacArthur : Tripping - 2 min |
| 11:30 | TOR | Tomas Kaberle : Holding - 2 min |
| 19:50 | TOR | Lee Stempniak : Hi stick - double minor - 4 min |
| 3rd Period | ||
| 03:34 | TOR | Jeff Finger : Hooking - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
TOR |
11 | 11 | 11 | 33 |
BUF |
9 | 9 | 7 | 25 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
TOR |
35 V. Toskala (W) | 22 - 23 | 2 - 2 | 0 - 0 | 24 - 25 | 0.960 | 59:57 |
BUF |
30 R. Miller (L) | 24 - 26 | 5 - 5 | 2 - 2 | 31 - 33 | 0.939 | 59:26 |
| Skater Stats |
TOR |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 4 J. Finger | D | 0 | 0 | 0 | 0 | 2 | 1 | 18:22 | 0:47 | 4:34 | 23:43 |
| 18 I. White | D | 1 | 0 | 1 | 1 | 0 | 2 | 11:37 | 3:39 | 4:33 | 19:49 |
| 22 L. Stempniak | R | 0 | 1 | 1 | 2 | 4 | 0 | 15:16 | 2:05 | 0:08 | 17:29 |
| 18 M. Stajan | C | 0 | 0 | 0 | -1 | 0 | 1 | 12:19 | 2:26 | 3:03 | 17:48 |
| 22 T. Kaberle | D | 0 | 0 | 0 | 0 | 2 | 3 | 14:14 | 4:04 | 0:00 | 18:18 |
| J. Williams | R | 1 | 0 | 1 | 1 | 0 | 3 | 8:50 | 4:01 | 0:00 | 12:51 |
| 18 D. Moore | C | 0 | 0 | 0 | 1 | 0 | 1 | 10:16 | 4:26 | 4:01 | 18:43 |
| 12 A. Ponikarovsky | L | 0 | 0 | 0 | 0 | 0 | 2 | 9:02 | 1:48 | 3:41 | 14:31 |
| 26 M. Van Ryn | D | 0 | 0 | 0 | 1 | 0 | 4 | 11:22 | 3:21 | 4:43 | 19:26 |
| 7 J. Mitchell | C | 0 | 0 | 0 | 0 | 0 | 3 | 8:49 | 0:08 | 2:14 | 11:11 |
| 41 N. Kulemin | L | 0 | 0 | 0 | 0 | 0 | 2 | 14:07 | 1:13 | 0:00 | 15:20 |
| 15 R. Hollweg | L | 0 | 0 | 0 | 0 | 0 | 0 | 5:53 | 0:00 | 0:00 | 5:53 |
| 33 J. Blake | L | 0 | 0 | 0 | 0 | 2 | 1 | 9:17 | 4:08 | 2:19 | 15:44 |
| A. Deveaux | C | 0 | 0 | 0 | 0 | 0 | 0 | 5:47 | 0:08 | 0:00 | 5:55 |
| J. Sifers | D | 0 | 0 | 0 | 0 | 0 | 4 | 15:54 | 0:21 | 4:54 | 21:09 |
| 13 P. Kubina | D | 0 | 1 | 1 | 0 | 0 | 2 | 13:51 | 3:36 | 0:44 | 18:11 |
| 80 N. Antropov | C | 0 | 0 | 0 | -1 | 0 | 3 | 12:37 | 2:25 | 3:46 | 18:48 |
| 84 M. Grabovski | C | 0 | 1 | 1 | 1 | 0 | 1 | 14:20 | 0:54 | 0:00 | 15:14 |
BUF |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 32 T. Lydman | D | 1 | 0 | 1 | 1 | 2 | 1 | 15:03 | 0:14 | 2:54 | 18:11 |
| 8 J. Spacek | D | 0 | 0 | 0 | -2 | 0 | 1 | 17:13 | 6:01 | 3:42 | 26:56 |
| 15 D. Roy | C | 0 | 1 | 1 | 1 | 0 | 1 | 13:12 | 6:06 | 1:55 | 21:13 |
| 7 H. Tallinder | D | 0 | 0 | 0 | 1 | 0 | 1 | 14:39 | 0:08 | 3:45 | 18:32 |
| 12 A. Kotalik | R | 0 | 0 | 0 | 0 | 2 | 2 | 9:28 | 3:53 | 0:00 | 13:21 |
| 20 D. Paille | L | 0 | 0 | 0 | -1 | 0 | 0 | 7:07 | 0:14 | 2:31 | 9:52 |
| 21 D. Stafford | R | 0 | 1 | 1 | 1 | 0 | 1 | 11:58 | 4:53 | 0:00 | 16:51 |
| 11 A. Mair | C | 0 | 0 | 0 | 0 | 0 | 1 | 8:14 | 0:00 | 0:00 | 8:14 |
| 26 T. Vanek | L | 0 | 0 | 0 | -1 | 0 | 3 | 14:03 | 5:53 | 2:22 | 22:18 |
| 27 T. Numminen | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:26 | 3:58 | 1:18 | 15:42 |
| 28 P. Gaustad | C | 0 | 0 | 0 | -1 | 0 | 1 | 8:52 | 1:06 | 2:25 | 12:23 |
| 29 J. Pominville | R | 0 | 0 | 0 | -1 | 0 | 6 | 14:56 | 5:27 | 2:31 | 22:54 |
| 17 N. Paetsch | D | 0 | 0 | 0 | 0 | 0 | 2 | 9:14 | 0:00 | 0:00 | 9:14 |
| 16 C. MacArthur | L | 0 | 0 | 0 | 0 | 2 | 1 | 7:47 | 0:53 | 0:00 | 8:40 |
| 42 N. Gerbe | L | 0 | 0 | 0 | 1 | 0 | 1 | 11:16 | 2:23 | 0:00 | 13:39 |
| 44 A. Sekera | D | 0 | 0 | 0 | -2 | 0 | 0 | 17:03 | 3:48 | 4:09 | 25:00 |
| 55 J. Hecht | C | 0 | 0 | 0 | -1 | 0 | 1 | 13:58 | 3:21 | 4:04 | 21:23 |
| 61 M. Afinogenov | R | 0 | 0 | 0 | -1 | 0 | 2 | 7:55 | 0:22 | 0:00 | 8:17 |
| Other Facts |
| Attendance | 18211 |
| Referees | Dan O'Rourke, Brad Meier |
| Linesmen | Darren Gibbs, Brian Murphy |