

|
OHA
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 1 | 1 | WSH | Richard Green | D | CAN | 6' 3" | 220 | OHA | London Knights |
| 1 | 8 | 8 | AFM | David Shand | D | CAN | OHA | Peterborough Petes | ||
| 1 | 11 | 11 | KCS | Paul Gardner | C | CAN | OHA | Oshawa Generals | ||
| 1 | 12 | 12 | MTL | Peter Lee | R | GBR | OHA | Ottawa 67's | ||
| 1 | 13 | 13 | MTL | Rodney Schutt | L | CAN | OHA | Sudbury Wolves | ||
| 1 | 14 | 14 | NYI | Alex McKendry | L | CAN | OHA | Sudbury Wolves | ||
| 1 | 17 | 17 | PHI | Mark Suzor | D | CAN | OHA | Kingston Canadians | ||
| 1 | 18 | 18 | MTL | Bruce Baker | R | CAN | OHA | Ottawa 67's | ||
|
QMJHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 3 | 3 | MNS | Glen Sharpley | C | CAN | QMJHL | Hull Festivals | ||
|
Sweden
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 5 | 5 | CSE | Bjorn Johansson | D | SWE | 6' 0" | 195 | Sweden | |
|
WCHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 2 | 2 | PIT | Blair Chapman | R | CAN | WCHL | Saskatoon Blades | ||
| 1 | 4 | 4 | DET | Frederick Williams | R | CAN | WCHL | Saskatoon Blades | ||
| 1 | 6 | 6 | NYR | Donald Murdoch | R | CAN | WCHL | Medicine Hat Tigers | ||
| 1 | 7 | 7 | STL | Bernard Federko | C | CAN | WCHL | Saskatoon Blades | ||
| 1 | 10 | 10 | AFM | Harold Phillipoff | L | CAN | WCHL | New Westminster Bruins | ||
| 1 | 15 | 15 | WSH | Gregory Carroll | C | CAN | WCHL | Medicine Hat Tigers | ||
| 1 | 16 | 16 | BOS | Clayton Pachal | R | CAN | WCHL | New Westminster Bruins | ||
|
WHA
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 9 | 9 | CHI | Real Cloutier | R | CAN | WHA | Quebec Nordiques | ||