

| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 10 | 19 | 208 | EDM | Vladimir Zubkov | Russia | CSKA Moscow | ||||
| 10 | 20 | 209 | MTL | Yuri Krivokhija | Rus-1 | Minsk Dynamo | ||||
|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 10 | 2 | 191 | VAN | Paul Constantin | C | CAN | 6' 0" | 180 | Ont. | Burlington Jr. B |
| 10 | 5 | 194 | NYR | Paul Cain | C | CAN | OHL | Cornwall Royals | ||
| 10 | 8 | 197 | CHI | Daniel Maurice | C | CAN | QMJHL | Chicoutimi Sagueneens | ||
| 10 | 10 | 199 | WIN | Pavel Kostichkin | C | RUS | 6' 0" | 189 | Russia | CSKA Moscow |
| 10 | 13 | 202 | NYR | Eric Fenton | C | USA | 6' 2" | 190 | Maine | N. Yarmouth Academy |
| 10 | 17 | 206 | DET | Glen Goodall | C | CAN | 5' 8" | 170 | WHL | Seattle Thunderbirds |
| 10 | 18 | 207 | NJD | Alexander Semak | C | RUS | 5' 10" | 190 | Russia | Moscow Dynamo |
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 10 | 3 | 192 | WSH | Mark Sorensen | D | CAN | NCAA | U. of Michigan | ||
| 10 | 7 | 196 | LAK | Brad Hyatt | D | CAN | OHL | Windsor Compuware Spitfires | ||
| 10 | 9 | 198 | STL | Bret Hedican | D | USA | 6' 2" | 210 | Minn. | North St. Paul Jr. A |
| 10 | 12 | 201 | NJD | Robert Woods | D | CAN | WHL | Brandon Wheat Kings | ||
| 10 | 15 | 204 | WSH | Claudio Scremin | D | CAN | 6' 2" | 205 | NCAA | U. of Maine |
| 10 | 16 | 205 | NYI | Jeffrey Kampersal | D | USA | 6' 2" | 190 | Mass H.S. | St. John's Prep |
| 10 | 21 | 210 | CGY | Guy Darveau | D | CAN | QMJHL | Victoriaville Tigres | ||
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 10 | 1 | 190 | MNS | Ari Matilainen | L | FIN | 6' 2" | 198 | FNL | Assat Pori |
| 10 | 4 | 193 | PIT | Donald Pancoe | L | CAN | 6' 1" | 200 | OHL | Hamilton Steelhawks |
| 10 | 6 | 195 | TOR | David Sacco | L | USA | 6' 1" | 190 | Mass. | Medford H.S. |
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 10 | 11 | 200 | HFD | Wayde Bucsis | R | CAN | WHL | Prince Albert Raiders | ||
| 10 | 14 | 203 | PHI | Jeff Dandreta | R | USA | Mass H.S. | Cushing Academy | ||