

|
NCAA
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 14 | 2 | 214 | STL | John Cochrane | R | USA | NCAA | Harvard University | ||
| 14 | 4 | 216 | STL | Joe Casey | D | NCAA | Boston College | |||
| 14 | 5 | 217 | NYR | Todd Johnson | C | USA | NCAA | Boston University | ||
| 14 | 6 | 218 | STL | Jim Farrell | NCAA | Princeton University | ||||
| 14 | 8 | 220 | STL | Frank Johnson | D | USA | NCAA | Providence College | ||
| 14 | 9 | 221 | STL | Blair Wheeler | D | NCAA | Yale University | |||
| 14 | 10 | 222 | MTL | Greg Tignanelli | R | USA | NCAA | Northern Michigan University | ||
|
OHA
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 14 | 1 | 213 | WSH | Wesley Jarvis | C | CAN | OHA | Windsor Spitfires | ||
| 14 | 3 | 215 | WSH | Ray Irwin | OHA | Oshawa Generals | ||||
|
WCHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 14 | 7 | 219 | DET | Larry Lozinski | G | CAN | 5' 11" | 175 | WCHL | Flin Flon Bombers |