

|
Canada
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 1 | 25 | MNS | Gilles Gilbert | G | CAN | OHA | London Nationals | ||
| 3 | 2 | 26 | PIT | Michel Briere | C | CAN | 5' 10" | 165 | Shawinigan | |
| 3 | 3 | 27 | LAK | Gregg Boddy | D | CAN | 6' 2" | 200 | WCHL | Edmonton Oil Kings |
| 3 | 4 | 28 | PHI | Willie Brossart | D | CAN | 6' 0" | 190 | WCHL | Estevan Bruins |
| 3 | 5 | 29 | OAK | Don O'Donoghue | R | CAN | 5' 10" | 180 | OHA | St. Catharines Black Hawks |
| 3 | 7 | 31 | TOR | Larry McIntyre | D | CAN | 6' 1" | 190 | SJHL | Moose Jaw Canucks |
| 3 | 11 | 35 | NYR | Kevin Morrison | D | CAN | St.-Jerome | |||
|
United States
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 8 | 32 | MTL | Bobby Sheehan | C | USA | 5' 7" | 155 | OHA | St. Catharines Black Hawks |
|
-
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 6 | 30 | STL | Bernie Gagnon | NCAA | U. of Michigan | ||||
| 3 | 9 | 33 | DET | Wayne Hawrysh | WCHL | Flin Flon Bombers | ||||
| 3 | 10 | 34 | BOS | Nels Jacobson | WCHL | Winnipeg Jets | ||||
| 3 | 12 | 36 | CHI | Milt Black | WCHL | Winnipeg Jets | ||||