

|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 1 | 64 | CLR | Steve Peters | C | CAN | OHA | Oshawa Generals | ||
| 4 | 5 | 68 | VAN | Art Rutland | C | CAN | OHA | Sault Ste. Marie Greyhounds | ||
| 4 | 8 | 71 | LAK | John Gibson | C | CAN | OHA | Niagara Falls Flyers | ||
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 10 | 73 | PIT | Brian Cross | D | CAN | OHA | Brantford Alexanders | ||
| 4 | 15 | 78 | BOS | Larry Melnyk | D | CAN | 6' 0" | 195 | WHL | New Westminster Bruins |
| 4 | 16 | 79 | MTL | David Orleski | D | CAN | WHL | New Westminster Bruins | ||
| 4 | 17 | 80 | NYI | Tim Lockridge | D | CAN | WHL | Brandon Wheat Kings | ||
|
G
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 9 | 72 | TOR | Vincent Tremblay | G | CAN | QMJHL | Quebec Remparts | ||
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 3 | 66 | DET | John Ogrodnick | L | CAN | 6' 0" | 204 | WHL | New Westminster Bruins |
| 4 | 4 | 67 | WSH | Harvie Pocza | L | CAN | WHL | Billings Bighorns | ||
| 4 | 7 | 70 | CHI | Louis Begin | L | CAN | QMJHL | Sherbrooke Beavers | ||
| 4 | 11 | 74 | BUF | Gilles Hamel | L | CAN | QMJHL | Laval National | ||
| 4 | 12 | 75 | AFM | James Peplinski | L | CAN | OHA | Toronto Marlboros | ||
| 4 | 13 | 76 | NYR | Pat Conacher | L | CAN | 5' 8" | 190 | WHL | Saskatoon Blades |
| 4 | 19 | 82 | WIN | Patrick Daley | L | FRA | QMJHL | Montreal Juniors | ||
| 4 | 20 | 83 | QUE | Anton Stastny | L | CZE | 6' 0" | 188 | Czechoslovakia | |
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 2 | 65 | STL | Robert Crawford | R | CAN | QMJHL | Cornwall Royals | ||
| 4 | 6 | 69 | EDM | Glenn Anderson | R | CAN | 6' 1" | 190 | NCAA | U. of Denver |
| 4 | 14 | 77 | PHI | Donald Gillen | R | CAN | WHL | Brandon Wheat Kings | ||
| 4 | 18 | 81 | HFD | Raymond Neufeld | R | CAN | WHL | Edmonton Oil Kings | ||
| 4 | 21 | 84 | EDM | Max Kostovich | R | CAN | WHL | Portland Winter Hawks | ||