

| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 7 | 133 | PIT | Geoff Wilson | WHL | Winnipeg Warriors | ||||
| 7 | 21 | 147 | NYI | Teppo Virta | FNL | TPS Turku | ||||
|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 5 | 131 | WSH | Risto Jalo | C | FIN | FNL | Ilves Tampere | ||
| 7 | 9 | 135 | NYR | Mike Guentzel | C | USA | Minn H.S. | Greenway | ||
| 7 | 12 | 138 | CHI | Marc Centrone | C | CAN | WHL | Lethbridge Broncos | ||
| 7 | 20 | 146 | STL | Erik Holmberg | C | SEL | Sodertalje SK | |||
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 4 | 130 | HFD | John Mokosak | D | CAN | 5' 11" | 200 | WHL | Victoria Cougars |
| 7 | 6 | 132 | TOR | Andrew Wright | D | CAN | OHL | Peterborough Petes | ||
| 7 | 8 | 134 | LAK | Craig Hurley | D | CAN | WHL | Saskatoon Blades | ||
| 7 | 10 | 136 | VAN | Bruce Holloway | D | CAN | WHL | Regina Pats | ||
| 7 | 14 | 140 | BOS | Mats Thelin | D | SWE | SEL | AIK Solna | ||
| 7 | 15 | 141 | CGY | Rick Heppner | D | Wisconsin | Mount View H.S. | |||
| 7 | 17 | 143 | BUF | Heikki Leime | D | FIN | FNL | TPS Turku | ||
| 7 | 18 | 144 | LAK | Peter Sawkins | D | Minn. | St. Paul Academy | |||
| 7 | 19 | 145 | MTL | Tom Kurvers | D | USA | 6' 0" | 195 | NCAA | U. of Minnesota-Duluth |
|
G
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 2 | 128 | DET | Gregory Stefan | G | CAN | 5' 11" | 180 | OHL | Oshawa Generals |
| 7 | 16 | 142 | PHI | Gil Hudon | G | CAN | SJHL | Prince Albert Saints | ||
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 1 | 127 | WIN | Petter Nilsson | L | Sweden | Hammarby IK | |||
| 7 | 3 | 129 | CLR | Jeff Larmer | L | CAN | OHL | Kitchener Rangers | ||
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 11 | 137 | PHI | Vladimir Svitek | R | Czech. | Kosice | |||
| 7 | 13 | 139 | MNS | James Archibald | R | CAN | SJHL | Moose Jaw Canucks | ||