

|
|
||||
|
Drafted:
TOR / 1993 NHL Entry Draft
Round:
8th (201st overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1992-1993 | Tri-City Americans-WHL | 30 | 13 | 12 | 0 | 0 | 123 | 4.83 | 1,529 | |||
| 1993-1994 | Tri-City Americans-WHL | 28 | 7 | 16 | 2 | 0 | 132 | 5.22 | 1,518 | |||
| 1994-1995 | Tri-City Americans-WHL | 15 | 5 | 6 | 1 | 0 | 60 | 4.23 | 851 | |||
| 1994-1995 | Regina Pats-WHL | 4 | 0 | 3 | 0 | 0 | 15 | 3.91 | 230 | |||
| 1994-1995 | Lethbridge Hurricanes-WHL | 19 | 6 | 11 | 0 | 0 | 78 | 4.52 | 1,036 | |||
| 1995-1996 | Lethbridge Hurricanes-WHL | 50 | 19 | 20 | 2 | 1 | 133 | 3.19 | 2,502 | |||
| 1996-1997 | Columbus Chill-ECHL | 18 | 9 | 5 | 2 | 0 | 68 | 4.09 | 997 | |||
| 1996-1997 | Baltimore Bandits-AHL | 2 | 0 | 1 | 0 | 0 | 7 | 7.00 | 60 | |||
| 1997-1998 | Columbus Chill-ECHL | 18 | 8 | 8 | 1 | 2 | 46 | 2.72 | 1,015 | |||
| 1997-1998 | Wheeling Nailers-ECHL | 23 | 15 | 4 | 4 | 2 | 64 | 2.85 | 1,348 | |||
| 1997-1998 | Cleveland Lumberjacks-IHL | 2 | 0 | 1 | 0 | 0 | 4 | 2.42 | 99 | |||
| 1998-1999 | Wheeling Nailers-ECHL | 31 | 11 | 14 | 4 | 0 | 89 | 908 | .902 | 3.07 | 1,741 | |
| 1998-1999 | Providence Bruins-AHL | 2 | 1 | 1 | 0 | 0 | 6 | 56 | 3.02 | 119 | ||
| 1998-1999 | Charlotte Checkers-ECHL | 6 | 3 | 1 | 0 | 0 | 18 | 193 | .907 | 3.60 | 300 | |
| 1999-2000 | Jackson Bandits-ECHL | 59 | 28 | 25 | 4 | 7 | 167 | 2.97 | 3,368 | |||
| 1999-2000 | Providence Bruins-AHL | 1 | 1 | 0 | 0 | 0 | 1 | 34 | .971 | .98 | 61 | |
| 2000-2001 | Wild | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | .000 | .00 | 0 |
| 2000-2001 | Cleveland Lumberjacks-IHL | 17 | 5 | 7 | 1 | 1 | 53 | 437 | .879 | 3.56 | 893 | |
| 2000-2001 | Jackson Bandits-ECHL | 15 | 6 | 6 | 3 | 0 | 47 | 486 | .903 | 3.21 | 877 | |
| 2001-2002 | Columbus Cottonmouths-ECHL | 42 | 14 | 21 | 6 | 0 | 114 | 1,169 | .902 | 3.18 | 2,152 | |
| 2001-2002 | Pee Dee Pride-ECHL | 12 | 7 | 4 | 1 | 0 | 36 | 327 | .890 | 2.92 | 740 | |
| 2002-2003 | Augusta Lynx-ECHL | 12 | 3 | 7 | 1 | 1 | 39 | 359 | .891 | 3.38 | 693 | |
| 2002-2003 | South Carolina Stingrays-ECHL | 9 | 5 | 2 | 2 | 0 | 26 | 302 | .914 | 2.79 | 559 | |
| 2003-2004 | South Carolina Stingrays-ECHL | 29 | 10 | 13 | 3 | 2 | 67 | 943 | .929 | 2.52 | 1,596 | |
| 2004-2005 | Victoria Salmon Kings-ECHL | 8 | 2 | 6 | 0 | 1 | 28 | 194 | .856 | 5.05 | 332 | |
| NHL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | 0 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1992-1993 | Tri-City Americans-WHL | 4 | 0 | 4 | 0 | 20 | 5.00 | 240 | ||
| 1993-1994 | Tri-City Americans-WHL | 2 | 1 | 1 | 0 | 9 | 4.50 | 120 | ||
| 1995-1996 | Lethbridge Hurricanes-WHL | 4 | 0 | 3 | 0 | 14 | 3.21 | 262 | ||
| 1996-1997 | Columbus Chill-ECHL | 1 | 0 | 0 | 0 | 0 | .00 | 9 | ||
| 1997-1998 | Wheeling Nailers-ECHL | 15 | 8 | 7 | 2 | 36 | 2.24 | 983 | ||
| 2000-2001 | Jackson Bandits-ECHL | 1 | 0 | 1 | 0 | 5 | 30 | .833 | 5.00 | 60 |
| 2001-2002 | Pee Dee Pride-ECHL | 9 | 4 | 5 | 1 | 27 | 271 | .900 | 2.95 | 550 |
| 2003-2004 | South Carolina Stingrays-ECHL | 1 | 0 | 0 | 0 | 4 | 21 | .810 | 6.26 | 38 |

