

|
|
||||
|
Acquired:
Claimed off waivers from Ottawa on March 4, 2009. Originally Anaheim's 10th choice, 232nd overall, in the 2001 Entry Draft.
Drafted:
ANA / 2001 NHL Entry Draft
Round:
8th (232nd overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 2008-2009 | Maple Leafs | 12 | 6 | 5 | - | 0 | 0 | 38 | 402 | .905 | 3.23 | 706 |
| NHL Totals | 229 | 113 | 78 | 7 | 0 | 10 | 566 | 6,349 | .911 | 2.63 | 12,920 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1994-1995 | SC Langnau-Swiss-2 | 5 | 0 | 18 | 4.86 | 222 | ||||||
| 1995-1996 | SC Langnau-Swiss-2 | |||||||||||
| 1996-1997 | SC Langnau-Swiss-2 | 38 | 0 | 121 | 3.18 | 2,286 | ||||||
| 1997-1998 | SC Langnau-Swiss-2 | 40 | 2 | 141 | 3.48 | 2,430 | ||||||
| 1998-1999 | SC Langnau-Swiss | 42 | 1 | 203 | 4.83 | 2,521 | ||||||
| 1999-2000 | SC Langnau-Swiss | 44 | 3 | 161 | 3.64 | 2,652 | ||||||
| 1999-2000 | Switzerland-WC-A | 2 | 1 | 1 | 0 | 0 | 7 | 3.50 | 120 | |||
| 2000-2001 | SCL Tigers Langnau-Swiss | 44 | 3 | 114 | 2.56 | 2,671 | ||||||
| 2000-2001 | Switzerland-WC-A | 6 | 2 | 4 | 0 | 0 | 16 | 2.68 | 358 | |||
| 2001-2002 | Farjestads Bk Karlstad-Sweden | 44 | 4 | 87 | 1.96 | 2,664 | ||||||
| 2001-2002 | Switzerland-Olympics | 3 | 1 | 1 | 1 | 0 | 4 | 1.52 | 158 | |||
| 2001-2002 | Switzerland-WC-A | 4 | 0 | 12 | 3.00 | 240 | ||||||
| 2002-2003 | Ducks | 22 | 6 | 11 | 3 | - | 1 | 39 | 548 | .929 | 1.94 | 1,203 |
| 2002-2003 | Cincinnati Mighty Ducks-AHL | 1 | 1 | 0 | 0 | 0 | 2 | 41 | .951 | 2.00 | 60 | |
| 2003-2004 | Ducks | 32 | 11 | 12 | 4 | - | 2 | 64 | 785 | .918 | 2.26 | 1,698 |
| 2003-2004 | Switzerland-WC-A | 6 | 2 | 2 | 2 | 2 | 11 | 1.84 | 358 | |||
| 2004-2005 | SCL Tigers Langnau-Swiss | 20 | 6 | 10 | 4 | 0 | 59 | 2.90 | 1,220 | |||
| 2004-2005 | Farjestads Bk Karlstad-Sweden | 30 | 20 | 6 | 4 | 4 | 58 | 1.90 | 1,827 | |||
| 2004-2005 | Switzerland-Oly-Q | 3 | 3 | 0 | 0 | 0 | 4 | 1.33 | 180 | |||
| 2004-2005 | Switzerland-WC-A | 6 | 3 | 3 | 0 | 1 | 10 | 186 | 1.67 | 359 | ||
| 2005-2006 | Hurricanes | 60 | 38 | 14 | - | 6 | 3 | 162 | 1,719 | .906 | 2.78 | 3,493 |
| 2005-2006 | Switzerland-Olympics | 3 | 1 | 11 | 4.13 | 160 | ||||||
| 2006-2007 | Senators | 29 | 15 | 9 | - | 3 | 1 | 74 | 784 | .906 | 2.78 | 1,599 |
| 2007-2008 | Senators | 57 | 30 | 18 | - | 4 | 2 | 145 | 1,619 | .910 | 2.72 | 3,197 |
| 2007-2008 | Switzerland-WC-A | 5 | 3 | 2 | 0 | 0 | 14 | 3.15 | ||||
| 2008-2009 | Senators | 14 | 4 | 9 | - | 1 | 1 | 40 | 397 | .899 | 2.86 | 839 |
| 2008-2009 | Binghamton Senators-AHL | 14 | 6 | 7 | 0 | 1 | 38 | 422 | .910 | 2.91 | 783 | |
| 2008-2009 | Maple Leafs | 12 | 6 | 5 | - | 0 | 0 | 38 | 402 | .905 | 3.23 | 706 |
| 2008-2009 | Switzerland-WC-A | 6 | 3 | 3 | 0 | 1 | 14 | 134 | 2.31 | 364 | ||
| 2009-2010 | Atlant Moscow Region-Rus-KHL | 30 | 2 | 64 | 2.19 | 1,750 | ||||||
| 2009-2010 | Switzerland-WC-A | 5 | 3 | 2 | 0 | 1 | 7 | 109 | 1.41 | 298 | ||
| 2010-2011 | Oilers | 3 | 3 | 0 | - | 0 | 0 | 4 | 95 | .958 | 1.30 | 185 |
| 2010-2011 | Oklahoma City Barons-AHL | 42 | 20 | 16 | 4 | 4 | 107 | 1,100 | .911 | 2.60 | 2,472 | |
| 2011-2012 | Vaxjo Lakers HC-Sweden | 42 | 4 | 88 | 2.18 | 2,417 | ||||||
| NHL Totals | 229 | 113 | 78 | 7 | 14 | 10 | 566 | 6,349 | .911 | 2.63 | 12,920 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1996-1997 | SC Langnau-Swiss-2 | 8 | 0 | 29 | 3.57 | 488 | ||||
| 1997-1998 | SC Langnau-Swiss-2 | 16 | 0 | 42 | 2.62 | 961 | ||||
| 1998-1999 | SC Langnau-Swiss | 11 | 0 | 50 | 4.52 | 664 | ||||
| 1999-2000 | SC Langnau-Swiss | 6 | 2 | 13 | 2.17 | 360 | ||||
| 2000-2001 | SCL Tigers Langnau-Swiss | 5 | 1 | 7 | 1.32 | 319 | ||||
| 2001-2002 | Farjestads Bk Karlstad-Sweden | 10 | 2 | 18 | 1.64 | 657 | ||||
| 2002-2003 | Ducks | 2 | 0 | 0 | 0 | 1 | 6 | .833 | 3.00 | 20 |
| 2004-2005 | Farjestads Bk Karlstad-Sweden | 15 | 9 | 6 | 1 | 36 | 2.40 | 900 | ||
| 2005-2006 | Hurricanes | 6 | 1 | 1 | 1 | 13 | 90 | .856 | 3.53 | 221 |
| 2005-2006 | Switzerland-Olympics | 0 | ||||||||
| 2007-2008 | Senators | 4 | 0 | 4 | 0 | 14 | 159 | .912 | 3.53 | 238 |
| 2007-2008 | Switzerland-WC-A | 0 | ||||||||
| 2010-2011 | Oklahoma City Barons-AHL | 6 | 2 | 3 | 1 | 10 | 145 | .931 | 1.79 | 335 |
| NHL Totals | 12 | 1 | 5 | 1 | 28 | 255 | .890 | 3.50 | 480 |

